
EPASS User Conference 2026
Schedule
Oct 6 – 8 • W Hotel Montréal • 901 Square Victoria • Montréal, Québec Canada

Day 1 Session Descriptions
| Name | Description |
|---|---|
| Welcome Kick-Off | We get things started with an preview of what to look forward to during the conference and a fun icebreaker! |
| EPASS New Features Update | The EPASS Development team reviews and demos a series of new features that have come to EPASS this year. |
| Accounting: Invoicing, AR, and AP | Join Matt and Melissa as they work through your questions on EPASS accounting. Focusing on Invoicing, Accounts Receivable, and Accounts Payable |
| Accounting: GL and Month End | The accounting discussion continues, this time with a focus put on your General Ledger and performing Month End. |
| WMS Inventory Management | This session will focus on essential techniques for managing inventory, as well as performing physical counts, with EPASS Warehouse Management System.. |
| “AI That Actually Works” Presented by Jack Miller of Service Company Solutions | AI is everywhere, but what actually delivers results for dealers and service businesses? This session focuses on practical, proven AI applications you can start using today, from call handling and sales support to diagnostics, employee performance, and internal communication. Through real-world examples and actionable use cases, you’ll learn how to integrate AI into your workflow to save time, improve consistency, and drive better business results. |
| “Agent Performance, Customer Sentiment, and Escalation: The Full Picture on Your Team” Presented by Tim Fuller of SCS Communications | Agent performance and customer experience are two sides of the same story. In this session, you’ll learn how to connect individual agent metrics, such as booking rates, call handling, and behavior-based scoring, with customer sentiment, escalation trends, and service outcomes. Walk away with practical strategies for coaching your team, identifying performance gaps, improving customer experiences, and ensuring clear processes for handling urgent or security-related situations. |
| Day 1 Closing Event | We finish off day 1 with a fun activity! |

Day 2 Session Descriptions
| Name | Description |
|---|---|
| EPASS Future “Sneak Peek” | Join the EPASS Development team as they take a journey into the future of EPASS and show an exclusive first look at our next-gen products! |
| Purchasing Fundamentals | This session covers everything you need to know when it comes to purchasing inventory! Perfect as a refresher or if you’re new to EPASS. |
| Service Fundamentals | A Level 1 session that covers the essentials of using EPASS in a service-based business environment. |
| Sell-throughs, Discounts, and Gross Margin | Explore how effective use of sell-through strategies, targeted discounts, and strong gross margin management with EPASS can drive profitability and business growth. |
| Serial Costing | Learn how to take advantage of the Serial Costing utility in EPASS to reduce the manual work required to cost individual line items for each PO invoice. |
| Exchanges and “Loaners” | Ensure smooth and effective workflows and satisfied customers by learning how to use EPASS to manage your inventory returns and how to “loan out” temporary replacements. |
| “Tech Talk with Jim” Presented by Jim Johnson from Slager Appliances | Technology doesn’t have to be scary! Jim will attempt to make technology more approachable by walking through how Slager Appliance uses technology to solve pain points and do more with less. We will use a presentation about automations and integrations as a jumping off point, but the ultimate goal is to establish a collaborative discussion about how we can all better utilize the tools we have to find novel solutions to organizational pain points. |
| EPASS Reports including custom Crystal Reports | In this session, we’ll take a look at the powerful reporting capabilities of EPASS and identify key reports and how to use them. We’ll also cover important mechanics of our web-based EPASS Reports platform, such as scheduling and bursting, and importing custom Crystal Reports. |
| A Special Presentation By Bob Bauer of DispatchTrack (TBA) | Join Co-Founder and VP of Sales at DispatchTrack, Bob Bauer for a special presentation. With over 30 years in furniture retail and more than a decade in logistics software, Bob brings a rare combination of frontline experience and tech-savvy insight. |
| Data Hygiene and Data Integrity | Keeping your system healthy requires more than just running reports. In this session, you’ll learn which logs and activity reports to review daily, weekly, and monthly, how to effectively manage data imports, and how to maximize the value of AVB and RetailDeck feeds. We’ll also explore how Crystal Reports can provide deeper operational insights, helping you identify issues faster, improve data accuracy, and make more informed business decisions. |
| “Everything Builder!” | A comprehensive course that covers the entire process of selling to builder clients and managing multi-home projects. If you have builder clients, this is the perfect opportunity to learn how to use the tools available in EPASS or discover new tips if you’re already familiar with them. |
| “Getting the Most From ATS” | Looking for an efficient way to inform your sales team about current inventory levels? In this session, we’ll show you how to leverage the ATS calculation—a powerful tool for sales information. |

Day 3 Session Descriptions
| Name | Description |
|---|---|
| Building EPASS Report Dashboards | Learn how to build a series of custom report dashboards to transform complex datasets into clear, actionable insights for each of your team members. |
| Invoicing Sales | Learn how to streamline your retail operations with EPASS. This training session covers essential techniques for managing sales, invoicing, and customer interactions efficiently, ensuring you maximize productivity and enhance customer satisfaction. |
| Financials | Unlock the full potential of EPASS financial modules. This course covers best practices for managing General Ledger, Accounts Payable, and Accounts Receivable, ensuring efficient and accurate financial operations. Perfect for new or experienced EPASS users! |
| Dispatching, Shipping, and Receiving | This session will cover essential techniques for dispatching, shipping, and receiving for retail sales. |
| “Service Symposium” Hosted by Paul MacDonald | Join industry-expert Paul MacDonald in this guided networking session for clients that use EPASS for service. |
| EPASS Pay featuring Pulse, Signature Capture, and Pre-authorizations | In this EPASS Pay session, we’ll take a closer look at the newly updated “Pulse” portal, signature captures, and how to pre-authorize and verify the authenticity of the customer’s credit card and create a temporary hold for a specific amount. |
| “AI Powered Warranty Claims Automation” Presented by Jim Rushton of JustPressOne | ClaimWorks® helps service organizations turn completed service work into accurate warranty claims through AI-powered automation. In this session, you’ll learn how ClaimWorks eliminates manual claim preparation, accelerates submissions, and improves claim accuracy to help recover more revenue with less administrative effort. Discover how the combined power of EPASS Software and ClaimWorks can streamline operations, improve cash flow, and free your team to focus on delivering exceptional customer service. |
| Completing Warranty Claims | This training session will equip you with the knowledge and best practices needed to accurately complete and submit warranty claims to manufacturers, ensuring faster approvals and reduced errors. You’ll also learn how to leverage Electronic Data Interchange (EDI) to streamline the claims process, improve efficiency, and maintain compliance with manufacturer requirements. |
| Closing Ceremonies | We say “au revoir” to the city of Montreal and the EPASS User Conference 2026! |
Note: All times are approximate. Schedule is subject to change. Any changes made will be clearly communicated before or during the conference. Email any questions to userconference@epass.software