EPASS User Conference 2024 Schedule
Sept 18 – 21
Room A Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
9:30 | EPASS Company Update | A recap of the past year for EPASS and some of the exciting developments that lie ahead. | What’s New (PDF PPT) |
11:00 | EPASS Pay and Click to Pay – New Features Presentation | Highlighting all the new features that are available now, or coming soon, to EPASS Pay and Click to Pay! | EPASS Pay (PDF PPT) EPASS Mobile Pay (PDF PPT) |
1:00 | Profit Centers | Join Mimi and Melissa as they walk you through the use of Profit Centers, which allow you to track revenues at the branch level. | GL and Profit Centers (PDF) |
1:30 | End of Day Procedure | Learn how to complete the End of Day procedure as well as some tips for efficiency! | |
3:00 | Month End Procedure | Make sure you’re closing out your financial month the right way with this training session! | Month End Overview (PDF) |
4:00 | Year End Procedure | One of your most important accounting tasks! We’ll show you how to get it right in EPASS! |
Room B Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
1:00 | EPASS Client Lounge | Need to check some emails or make a few calls? Feel free to make use of the client lounge to take care of business (or just take a break!) | |
3:00 | Batch and Regular Transfers | Learn the difference between these two transfer types and how (and when) to use them. | Transfers (PDF) |
Room C Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
1:00 | New Client Mixer | New to EPASS? Come and get to know some of your fellow attendees and members of the EPASS team! | |
3:00 | EPASS Tech Q&A | Have a support question? This is your chance to talk with an EPASS Tech Support representative for on the spot help, or to book a future call. Please note: Access to each EPASS Team Member is limited and is on a “first-come, first-served” basis. |
Room A Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
9:15 | EPASS Pay “How To” | In this workshop, we cover how to do everything with EPASS Pay – from setting up Payment Types to reconciling your bank. | EPASS Pay and Click to Pay |
11:00 | Click to Pay “How To” | Learn everything there is to know about sending payment links with one of our newest features! | EPASS Pay and Click to Pay |
1:00 | Tavish Johnson from AVB / Brandsource | Join Tavish Johnson, Director of Point of Sale with AVB/Brandsource for a special presentation. | |
3:00 | Mass PO Creation | Don’t create just one PO at a time – learn how to use our Mass PO Creation utility to create multiple POs at once. | Mass PO Creation |
4:00 | Serial Costing | Learn how to take advantage of the Serial Costing utility in EPASS to reduce the manual work required to cost individual line items for each PO invoice. | Serial Costing |
Room B Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
11:00 | EPASS Client Lounge | Need to check some emails or make a few calls? Feel free to make use of the client lounge to take care of business (or just take a break!) | |
3:00 | Accounting Q&A Day 1 Recap | Mimi recaps the Day 1 session and answers all your accounting questions! | |
4:00 | EPASS Tech Q&A | Have a support question? This is your chance to talk with an EPASS Tech Support representative for on the spot help, or to book a future call. Please note: Access to each EPASS Team Member is limited and is on a “first-come, first-served” basis. |
Room C Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
11:00 | Fundamentals of Accounting | Let’s get back to basics and learn the most efficient ways to enter transactions. | |
3:00 | AR/AP/GL AR and AP Transactions Import Utility | Kick your accounting skills up a notch as we look at importing into AR and AP! | AP Import QR (PDF) |
Room A Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
9:15 | EPASS Consulting Options | Did you know EPASS offers consulting services? Mimi outlines all of our training and service options available to you. | EPASS Consulting Options (PDF) |
9:45 | Upgrading Your EPASS Server/Migrating to the Cloud/Tech Q&A | Ben and Jason discuss several things to consider before you decide to upgrade your server or migrate it to the cloud. They’ll also be answering your tech questions! | Migration and IT Security (PDF PPT) |
11:00 | User Securities | Melissa walks you through setting up your EPASS users and exploring some of our new security options. | User Security Override – Creating a Negative Line (PDF) |
11:30 | Location Restrictions | Learn how to set limits on who can see inventory by location. | |
1:00 | Reserving Serials and Swap Logic | Learn all about the in’s and out’s of reserving serials and the intelligence behind EPASS “swap logic.” | |
3:00 | Base and Model Delivery Charges | Discover how to create delivery charges that are automatically added to invoices based on delivery area or model! | Base and Model Delivery |
4:00 | Sell Through Allowance/Discounts and GM% | Learn how to implement and track STAs in EPASS, as well as discounts and Gross Margin percentage. | Sell Through Allowance Utility Discount Function in Invoice Detail |
Room B Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
11:00 | Builder Process | Do you have commercial customers buying product for housing developments? If so, this course is for you! Learn how to use EPASS to streamline your sales process for these unique customers. | Builder Process Builder Allowances for Custom Homes |
3:00 | Crystal Reports Fundamentals | Unlock the power of creating your own Crystal Reports with this fundamentals workshop. | |
4:00 | EPASS Reports | Your business runs on data and in this course we cover all the essential reports you need to power your business! | EPASS Reports (PDF PPT) |
Room C Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
11:00 | Paul MacDonald Service Livestream! | Join Paul MacDonald, along with Jack Miller from Service Company Solutions, Tim Fuller from SCS Communications, Frank Clemente from Package.AI, and Janice Salmon from JustPressOne as they cover everything service in this “all-day” event! | PMD Group – Hourly Labor Rate Calculation (PDF) JustPressOne – Claimworks Overview (PDF PPT) JustPressOne – Claims Administrative Services #1 (PDF) JustPressOne – Claims Administrative Services #2 (PDF) |
Room A Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
9:15 | Service Process for Service Companies | We take you through the EPASS service process in this essential course for service companies. | |
10:00 | Integrating Your App with EPASS xAPI | In this session, we explain how we can expand the capabilities of EPASS using our powerful API. | EPASS xAPI (PDF PPT) |
11:00 | Mobile Tech with EPASS Pay | EPASS Pay is available in Mobile Tech! We show you how your service techs can take pre-authorizations and payments from within the Mobile Tech platform. | |
1:00 | EPASS Warehouse Management and Shipping/Receiving | EPASS WMS is the essential logistical tool for your warehouse. We’ll walk you through how to get the most out of it when shipping and receiving product. | |
3:00 | Loaner Process | Does your company provide “loaners” for essential appliances? If so, you’ll want to learn the essentials of tracking your loaner serials in EPASS. | |
4:00 | Exchanges, Updating Serials, and Inventory Returns | Product exchanges and returns are a part of doing business. In this session, we’ll show you how to streamline your return process using EPASS. | Processing an Exchange (PDF) Editing an Incorrect Shipped Serial (PDF) |
Room B Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
11:00 | EPASS Pay and Click to Pay How-to Follow Up | Join Ashley as she recaps the EPASS Pay and Click to Pay “How To” sessions from Day 2 and answer all your EPASS Pay questions! | |
1:00 | EPASS Tech Q&A | Have a support question? This is your chance to talk with an EPASS Tech Support representative for on the spot help, or to book a future call. Please note: Access to each EPASS Team Member is limited and is on a “first-come, first-served” basis. |
Room C Session Descriptions
Start Time | Name | Description | Links |
---|---|---|---|
9:15 | Sales Fundamentals: Invoicing | Covering the basics when it comes to everything invoicing, this fundamental class is perfect for new EPASS users as well as a refresher for veterans. | |
10:00 | Sales Fundamentals: Purchasing | We cover the basics of purchasing, including setting up Suppliers and creating POs in this fundamental EPASS course. | |
11:00 | Auto Reserve Utility | Learn how to allocate serials on hand and reserve models to open purchase orders with this essential utility. | |
1:00 | Sales Fundamentals: Accounting | This fundamental course will have you balancing the books in no time! Perfect for new users and a refresher for veterans. | Tying AR and AP Back to the GL (PDF) |
3:00 | EPASS Reports Follow Up | Join Nick as he recaps the Day 3 EPASS Reports session and answers all your reporting questions! |
Note: Schedule is subject to change. Any changes made will be clearly communicated before or during the conference.